Construction of CC Road work at Gram Panchayat Aama Tinich Aama Road Se kabristan Tak Distt Basti. (Sansad Nidhi Basti)U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit BastiBasti, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹13,37,000•25 Aug 20266 days leftSaveShare
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit BastiBasti, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹12,76,000•25 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit BastiBasti, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹21,01,000•25 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit BastiBasti, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹15,12,000•25 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit BastiBasti, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹17,90,557•25 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit BastiBasti, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹13,37,000•25 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit BastiBasti, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹15,19,740•25 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit BastiBasti, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹10,20,537•25 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit BastiUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹11,88,000•25 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit BastiBasti, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹21,01,842•25 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit BastiBasti, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹9,55,000•25 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit BastiBasti, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹15,20,000•25 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit BastiBasti, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹15,20,000•25 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit BastiBasti, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹9,28,966•25 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit MoradabadMoradabad, Uttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹6,36,314•24 Aug 2026
National Rural Roads Development Agency (NRRDA)Central Government•Published 15 Aug 2026CPPPCivil & Construction Works₹Not statedValue not stated•29 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit BastiBasti, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹15,20,000•22 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit BastiBasti, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹15,20,000•22 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit BastiBasti, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹15,20,000•22 Aug 2026
Ministry of Road Transport and HighwaysCentral Government•Published 12 Aug 2026CPPPCivil & Construction Works₹Not statedValue not stated•20 Aug 2026
Ministry of Road Transport and HighwaysCentral Government•Published 12 Aug 2026CPPPCivil & Construction Works₹Not statedValue not stated•20 Aug 2026
National Rural Roads Development Agency (NRRDA)Central Government•Published 18 Aug 2026CPPP₹Not statedValue not stated•2 Sept 2026
RajasthanPublished 18 Aug 2026Rajasthan eProcurementCivil & Construction Works₹Not statedValue not stated•20 Aug 20261 day left
Directorate of Local Bodies UP||Nagar Panchayat Rasulabad Kanpur DehatKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹4,11,506•24 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Gursahaiganj KannaujKannauj, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹7,78,852•2 Sept 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Gursahaiganj KannaujKannauj, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹9,98,052•2 Sept 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Gursahaiganj KannaujKannauj, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹11,57,480•2 Sept 2026
Directorate of Local Bodies UP||Nagar Panchayat Rasulabad Kanpur DehatKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹18,71,147•4 Sept 2026
Directorate of Local Bodies UP||Nagar Panchayat Rasulabad Kanpur DehatKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹30,48,902•4 Sept 2026
Directorate of Local Bodies UP||Nagar Panchayat Rasulabad Kanpur DehatKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹16,17,275•4 Sept 2026
Directorate of Local Bodies UP||Nagar Panchayat Rasulabad Kanpur DehatKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹34,60,510•4 Sept 2026
PunjabPublished 18 Aug 2026Punjab eProcurementCivil & Construction Works₹Not statedValue not stated•8 Sept 2026SaveShare
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,06,113•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,44,091•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹7,71,184•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,44,294•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,44,271•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹6,91,338•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,39,594•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,23,971•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,45,576•25 Aug 2026
U P Irrigation Department (Civil)||Chief Engineer ( Yamuna) Okhla||S E Irrigation Works Circle III AgraAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹50,39,000•24 Aug 2026
Department of MSME And Export Promotion||UP Small Industries Corporation LtdPratapgarh, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹3,80,900•24 Aug 2026
Department of MSME And Export Promotion||UP Small Industries Corporation LtdUttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹4,44,040•21 Aug 2026
Department of MSME And Export Promotion||UP Small Industries Corporation LtdUttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹14,40,380•21 Aug 2026
Directorate of Local Bodies UP||Bareilly Municipal CorporationBareilly, Uttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹1,23,04,751•24 Aug 2026
Directorate of Local Bodies UP||Bareilly Municipal CorporationBareilly, Uttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹60,86,000•24 Aug 2026
Directorate of Local Bodies UP||Bareilly Municipal CorporationBareilly, Uttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹96,16,965•24 Aug 2026
Directorate of Local Bodies UP||Bareilly Municipal CorporationBareilly, Uttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹11,50,200•24 Aug 2026
Directorate of Local Bodies UP||Bareilly Municipal CorporationBareilly, Uttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹64,37,400•24 Aug 2026
Directorate of Local Bodies UP||Bareilly Municipal CorporationBareilly, Uttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹24,51,000•24 Aug 2026
Directorate of Local Bodies UP||Bareilly Municipal CorporationBareilly, Uttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹44,56,691•24 Aug 2026
Directorate of Local Bodies UP||Bareilly Municipal CorporationBareilly, Uttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹37,03,000•24 Aug 2026
Directorate of Local Bodies UP||Bareilly Municipal CorporationBareilly, Uttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹91,85,000•24 Aug 2026
Directorate of Local Bodies UP||Bareilly Municipal CorporationBareilly, Uttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹41,79,000•24 Aug 2026
Director Cum Chief Engineer RED||CHIEF ENGINEER WEST||SE JHANSI CIRCLE||EE JALAUNUttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹13,41,000•24 Aug 2026
Directorate of Local Bodies UP||Bareilly Municipal CorporationBareilly, Uttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹2,37,85,000•24 Aug 2026
Director Cum Chief Engineer RED||CHIEF ENGINEER EAST||SE KANPUR CIRCLE||EE AURAIYAUttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹25,61,000•24 Aug 2026
Director Cum Chief Engineer RED||CHIEF ENGINEER WEST||SE JHANSI CIRCLE||EE JALAUNUttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹11,01,000•24 Aug 2026
Director Cum Chief Engineer RED||CHIEF ENGINEER WEST||SE JHANSI CIRCLE||EE JALAUNUttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹14,49,000•24 Aug 2026
Director Cum Chief Engineer RED||CHIEF ENGINEER WEST||SE JHANSI CIRCLE||EE JALAUNUttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹11,69,000•24 Aug 2026
Director Cum Chief Engineer RED||CHIEF ENGINEER WEST||SE JHANSI CIRCLE||EE JALAUNUttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹15,17,000•24 Aug 2026
Director Cum Chief Engineer RED||CHIEF ENGINEER WEST||SE JHANSI CIRCLE||EE JALAUNUttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹19,30,000•24 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Pukhrayan Kanpur DehatKanpur, Uttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•24 Aug 2026
U.P. Housing and Development Board||SE - Ruhelkhand||CD Ruhelkhand-04Bareilly, Uttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•31 Aug 2026
Department of MSME And Export Promotion||UP Small Industries Corporation LtdKanpur, Uttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹2,55,000•22 Aug 2026
Department of MSME And Export Promotion||UP Small Industries Corporation LtdKanpur, Uttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹5,76,000•22 Aug 2026
U.P. Housing and Development Board||SE - Ruhelkhand||CD Ruhelkhand-04Bareilly, Uttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•31 Aug 2026
Department of MSME And Export Promotion||UP Small Industries Corporation LtdKanpur, Uttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹2,72,980•24 Aug 2026
Director Cum Chief Engineer RED||CHIEF ENGINEER WEST||SE MEERUT CIRCLE||EE HAPURUttar Pradesh•Published 17 Aug 2026UP eTenderCivil & Construction Works₹29,17,700•24 Aug 2026
RajasthanPublished 16 Aug 2026Rajasthan eProcurementCivil & Construction Works₹Not statedValue not stated•3 Sept 2026Save
RajasthanPublished 16 Aug 2026Rajasthan eProcurementCivil & Construction Works₹Not statedValue not stated•3 Sept 2026Save
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹9,55,915•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹5,91,265•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹8,80,532•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹16,51,640•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹24,23,276•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹7,07,651•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹20,98,343•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹29,63,315•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 15 Aug 2026UP eTenderCivil & Construction Works₹9,47,323•24 Aug 2026
U.P. Housing and Development Board||SE - Ruhelkhand||CD Ruhelkhand-04Bareilly, Uttar Pradesh•Published 14 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•31 Aug 2026
U.P. Housing and Development Board||SE - Ruhelkhand||CD Ruhelkhand-04Bareilly, Uttar Pradesh•Published 14 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•31 Aug 2026
U.P. Housing and Development Board||SE - Ruhelkhand||CD Ruhelkhand-04Bareilly, Uttar Pradesh•Published 14 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•31 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Banki BarabankiBarabanki, Uttar Pradesh•Published 14 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•4 Sept 2026
Directorate of Local Bodies UP||Nagar Panchayat Dhakiya MoradabadMoradabad, Uttar Pradesh•Published 14 Aug 2026UP eTenderCivil & Construction Works₹9,00,985•24 Aug 2026
U.P. Housing and Development Board||SE - Ruhelkhand||CD Ruhelkhand-04Bareilly, Uttar Pradesh•Published 14 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•31 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Banki BarabankiBarabanki, Uttar Pradesh•Published 14 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•4 Sept 2026
Directorate of Local Bodies UP||Nagar Panchayat Banki BarabankiBarabanki, Uttar Pradesh•Published 14 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•4 Sept 2026