ANNUAL RATE CONTRACT FOR CONSTRUCTION AND COMMISSIONING OF 125 MM DIA. HANDPUMP AND SINGLE PHASE POWER PUMP BOREWELL WITH 2 YEAR DEFECT LIABILITY IN DIVISION SOJATRajasthanPublished 18 Aug 2026Rajasthan eProcurementWater Supply, Irrigation & Sanitation₹Not statedValue not stated•1 Sept 2026SaveShare
Bharat Coking Coal LimitedCentral Government•Published 18 Aug 2026CPPPWater Supply, Irrigation & Sanitation₹Not statedValue not stated•28 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Rasulabad Kanpur DehatKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹4,49,634•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Rasulabad Kanpur DehatKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹3,69,560•24 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Gursahaiganj KannaujKannauj, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹38,84,615•2 Sept 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Gursahaiganj KannaujKannauj, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹27,74,725•2 Sept 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Gursahaiganj KannaujKannauj, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹19,26,271•2 Sept 2026
Greater Noida Industrial Development AuthorityUttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹20,55,600•31 Aug 2026
Greater Noida Industrial Development AuthorityUttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹1,48,10,876•31 Aug 2026
U P Jal Nigam (HQ), Lucknow||Chief Engineer (Allahabad)||GM, Ganga Pollution Control Unit, Allahabad||PM, Ganga Pollution Control Unit (I), AllahabadUttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹37,72,795•25 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Paniara MaharajganjMaharajganj, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹Not statedValue not stated•7 Sept 2026
U P Jal Nigam (HQ), Lucknow||Chief Engineer (Allahabad)||GM, Ganga Pollution Control Unit, Allahabad||PM, Ganga Pollution Control Unit (I), AllahabadUttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹45,83,480•25 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Paniara MaharajganjMaharajganj, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹Not statedValue not stated•7 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹2,96,530•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹12,44,211•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹3,52,416•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,44,772•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,15,126•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹5,70,503•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹7,05,037•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹4,67,913•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹6,01,880•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹4,78,564•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹7,61,418•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,45,743•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹4,47,154•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹5,84,368•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹6,33,834•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹5,70,515•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,38,724•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹7,97,702•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹7,87,403•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,10,175•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,46,470•8 Sept 2026
HaryanaNuh•Published 18 Aug 2026Haryana eTendersWater Supply, Irrigation & Sanitation₹Not statedValue not stated•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹7,83,849•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹5,74,399•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹3,92,781•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,03,679•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,07,131•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹6,73,545•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,22,463•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,07,994•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹80,570•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹7,83,050•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationUttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹7,93,020•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,08,503•25 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Gabhana AligarhAligarh, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹18,85,317•24 Aug 2026
RajasthanPublished 18 Aug 2026Rajasthan eProcurementWater Supply, Irrigation & Sanitation₹Not statedValue not stated•21 Aug 20262 days left
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,34,308•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹5,65,231•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationUttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹6,71,138•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹1,15,450•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹5,29,498•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹6,77,051•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,44,159•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,47,047•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,46,650•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹82,501•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,45,584•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,41,479•25 Aug 2026
Directorate of Local Bodies UP||Gorakhpur Municipal CorporationGorakhpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹Not statedValue not stated•24 Aug 2026
RajasthanPublished 18 Aug 2026Rajasthan eProcurementWater Supply, Irrigation & Sanitation₹Not statedValue not stated•20 Aug 20261 day left
RajasthanPublished 18 Aug 2026Rajasthan eProcurementWater Supply, Irrigation & Sanitation₹Not statedValue not stated•20 Aug 20261 day left
Directorate of Local Bodies UP||Agra Municipal CorporationUttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹83,839•25 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit BandaJalaun, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹Not statedValue not stated•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,45,926•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,44,126•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,44,541•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹1,25,659•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,42,908•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,38,958•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,46,381•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹8,45,525•25 Aug 2026
U P Irrigation Department (Civil)||Chief Engineer-Betwa, Jhansi||Irrigation Works Circle, BandaUttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹1,39,92,000•1 Sept 2026
Kanpur Municipal Corporation, Kanpur, UPKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹9,84,935•21 Aug 2026
Kanpur Municipal Corporation, Kanpur, UPKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹9,97,644•21 Aug 2026
Kanpur Municipal Corporation, Kanpur, UPKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹9,91,290•21 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Banda BandaUttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹19,76,897•29 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Saunkh MathuraMathura, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹4,14,948•2 Sept 2026
U P Irrigation Department (Civil)||Chief Engineer-Betwa, Jhansi||Irrigation Works Circle, BandaUttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹85,97,000•1 Sept 2026
Directorate of Local Bodies UP||Nagar Panchayat Saunkh MathuraMathura, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹5,71,070•2 Sept 2026
U P Irrigation Department (Civil)||Chief Engineer-Betwa, Jhansi||Irrigation Works Circle, BandaUttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹1,23,53,000•1 Sept 2026
Directorate of Local Bodies UP||Nagar Panchayat Saunkh MathuraMathura, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹10,22,589•2 Sept 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Banda BandaUttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹14,30,162•29 Aug 2026
U P Irrigation Department (Civil)||Chief Engineer-Sharda Sahayak, Lucknow||XVI Circle Irrigation Works, PratapgarghUttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹3,41,27,000•24 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Noorpur BijnorBijnor, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹Not statedValue not stated•8 Sept 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Noorpur BijnorBijnor, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹Not statedValue not stated•8 Sept 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Noorpur BijnorBijnor, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹Not statedValue not stated•8 Sept 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Noorpur BijnorBijnor, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹Not statedValue not stated•8 Sept 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Noorpur BijnorBijnor, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹Not statedValue not stated•8 Sept 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Noorpur BijnorBijnor, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹Not statedValue not stated•8 Sept 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Noorpur BijnorBijnor, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹Not statedValue not stated•8 Sept 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Noorpur BijnorBijnor, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹Not statedValue not stated•8 Sept 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Noorpur BijnorBijnor, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹Not statedValue not stated•8 Sept 2026
Directorate of Local Bodies UP||Nagar Panchayat Kampil FarrukhabadFarrukhabad, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹10,47,000•25 Aug 2026
Heavy Water BoardCentral Government•Published 18 Aug 2026CPPPWater Supply, Irrigation & Sanitation₹Not statedValue not stated•25 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Noorpur BijnorBijnor, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹Not statedValue not stated•8 Sept 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Noorpur BijnorBijnor, Uttar Pradesh•Published 18 Aug 2026UP eTenderWater Supply, Irrigation & Sanitation₹Not statedValue not stated•8 Sept 2026
Institute for Plasma ResearchCentral Government•Published 18 Aug 2026CPPPWater Supply, Irrigation & Sanitation₹Not statedValue not stated•22 Sept 2026