4.Mukhya Sadak se Banay Singh ke Ghar se Kartar ke Plot tak Mohan Singh RI ke Nauhere se Jagdish ke Nauhare tak in Village Moroli KalanRajasthanPublished 18 Aug 2026Rajasthan eProcurementCivil & Construction Works₹Not statedValue not stated•20 Aug 20261 day leftSaveShare
RajasthanPublished 18 Aug 2026Rajasthan eProcurementCivil & Construction Works₹Not statedValue not stated•20 Aug 20261 day left
E-IN-C BRANCH - MILITARY ENGINEER SERVICESCentral Government•Published 18 Aug 2026CPPPCivil & Construction Works₹Not statedValue not stated•8 Sept 2026
Director Cum Chief Engineer RED||CHIEF ENGINEER WEST||SE JHANSI CIRCLE||EE JALAUNUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹16,76,000•24 Aug 2026
Director Cum Chief Engineer RED||CHIEF ENGINEER WEST||SE JHANSI CIRCLE||EE JALAUNUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹13,77,000•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Rasulabad Kanpur DehatKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹7,51,199•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Rasulabad Kanpur DehatKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹1,59,509•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Rasulabad Kanpur DehatKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹10,78,360•24 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Rasulabad Kanpur DehatKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹5,70,638•24 Aug 2026
Greater Noida Industrial Development AuthorityUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹1,38,97,000•31 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Gursahaiganj KannaujKannauj, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹7,78,852•2 Sept 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Gursahaiganj KannaujKannauj, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹9,98,052•2 Sept 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit AligarhUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹24,23,087•25 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Gursahaiganj KannaujKannauj, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹11,57,480•2 Sept 2026
Greater Noida Industrial Development AuthorityUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹1,24,46,496•31 Aug 2026
Greater Noida Industrial Development AuthorityUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹1,39,35,088•31 Aug 2026
Greater Noida Industrial Development AuthorityUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹1,31,30,430•31 Aug 2026
Greater Noida Industrial Development AuthorityUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹1,24,11,194•31 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Rasulabad Kanpur DehatKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹4,11,506•24 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit AligarhUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹24,18,413•25 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit Lucknow IILucknow, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•24 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit AligarhUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹23,79,161•25 Aug 2026
Greater Noida Industrial Development AuthorityUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹1,27,74,881•31 Aug 2026
Greater Noida Industrial Development AuthorityUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹26,81,449•31 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Fazilnagar KushinagarKushinagar, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹6,46,915•2 Sept 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit AligarhUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹15,82,209•25 Aug 2026
Greater Noida Industrial Development AuthorityUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹1,52,99,744•31 Aug 2026
Greater Noida Industrial Development AuthorityUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹2,09,86,008•1 Sept 2026
Directorate of Local Bodies UP||Nagar Panchayat Rasulabad Kanpur DehatKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹9,78,917•24 Aug 2026
Uttar Pradesh Rajya Nirman Sahkari Sangh LimitedMeerut, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹3,02,49,816•27 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Pilkhuwa HapurHapur, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹11,26,795•24 Aug 2026
RajasthanJaipur•Published 18 Aug 2026Rajasthan eProcurementCivil & Construction Works₹Not statedValue not stated•27 Aug 2026
RajasthanPublished 18 Aug 2026Rajasthan eProcurementCivil & Construction Works₹Not statedValue not stated•20 Aug 20261 day left
Indian Institute of Technology GuwahatiCentral Government•Published 18 Aug 2026CPPPCivil & Construction Works₹Not statedValue not stated•2 Sept 2026
Directorate of Local Bodies UP||Nagar Panchayat Paniara MaharajganjMaharajganj, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•7 Sept 2026
RajasthanPublished 18 Aug 2026Rajasthan eProcurementCivil & Construction Works₹Not statedValue not stated•20 Aug 20261 day left
Chief Engineer PWD Faizabad Zone||Faizabad Ambedkar Nagar Circle PWD Faizabad||Construction Division-1, PWD, BarabankiUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹32,00,000•17 Sept 2026
RajasthanPublished 18 Aug 2026Rajasthan eProcurementCivil & Construction Works₹Not statedValue not stated•20 Aug 20261 day left
Department of PostsCentral Government•Published 18 Aug 2026CPPPCivil & Construction Works₹Not statedValue not stated•25 Aug 2026
Directorate of Local Bodies UP||Nagar Panchayat Rasulabad Kanpur DehatKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹30,48,902•4 Sept 2026
Directorate of Local Bodies UP||Nagar Panchayat Rasulabad Kanpur DehatKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹18,71,147•4 Sept 2026
Commissioner Rural Development UP||JDC Kanpur||CDO Etawah||DDO Etawah||BDO TakhaUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹17,50,000•31 Aug 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹11,56,170•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹7,63,077•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹9,98,600•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,38,283•8 Sept 2026
Directorate of Local Bodies UP||Nagar Panchayat Rasulabad Kanpur DehatKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹34,60,510•4 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹11,25,930•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹11,70,930•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,38,987•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹7,34,037•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹10,51,545•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹12,58,616•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,32,198•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,08,468•8 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹5,05,651•8 Sept 2026
Directorate of Local Bodies UP||Nagar Panchayat Rasulabad Kanpur DehatKanpur, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹16,17,275•4 Sept 2026
Directorate of Local Bodies UP||Jhansi Municipal CorporationJhansi, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹4,45,770•8 Sept 2026
PunjabPublished 18 Aug 2026Punjab eProcurementCivil & Construction Works₹Not statedValue not stated•8 Sept 2026SaveShare
RajasthanPublished 18 Aug 2026Rajasthan eProcurementCivil & Construction Works₹Not statedValue not stated•19 Aug 2026Last day today
Directorate of Local Bodies UP||Nagar Palika Parishad Banda BandaUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹20,76,903•29 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Banda BandaUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹18,51,235•29 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Banda BandaUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹27,01,405•29 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Banda BandaUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹19,11,387•29 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹6,50,714•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹7,32,860•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹6,48,548•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹7,76,283•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹7,57,825•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹71,842•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹2,66,083•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,17,929•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹3,48,832•25 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Banda BandaUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹22,82,157•29 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Banda BandaUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹20,25,129•29 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Banda BandaUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹29,92,343•29 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Banda BandaUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹24,66,607•29 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Banda BandaUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹18,76,873•29 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Banda BandaUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹23,44,290•29 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Banda BandaUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹20,83,572•29 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Banda BandaUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹30,88,308•29 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Banda BandaUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹17,06,415•29 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹3,24,115•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹82,240•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,42,400•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,44,091•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,44,294•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹2,00,118•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹76,277•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,39,594•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,06,113•25 Aug 2026
E-IN-C BRANCH - MILITARY ENGINEER SERVICESCentral Government•Published 18 Aug 2026CPPPCivil & Construction Works₹Not statedValue not stated•8 Sept 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹7,71,184•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,44,271•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,23,971•25 Aug 2026
U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit BandaJalaun, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹Not statedValue not stated•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,45,576•25 Aug 2026
Directorate of Local Bodies UP||Nagar Palika Parishad Banda BandaUttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹7,83,645•29 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹6,91,338•25 Aug 2026
Directorate of Local Bodies UP||Agra Municipal CorporationAgra, Uttar Pradesh•Published 18 Aug 2026UP eTenderCivil & Construction Works₹8,45,525•25 Aug 2026